Charon's Choice #80
Lowest prices on eBay now
Recent sales
| 14 Sept 2026 | POKEMON TCG CHARON'S CHOICE 080/090 LP BONDS TO THE END OF TIME JAPANESE JapaneseeBay | €9.44 |
| 17 Jul 2026 | Charon's Choice 080/090 Holo Pokemon Pt2: Bonds to the End of Time 080/090eBay | €3.56 |
| 8 Mar 2026 | Charon's Choice 080/090 Pt2: Bonds to the End of Time Holo Japanese Pokemon NM Japanese 080/090eBay | €14.37 |
| 4 Mar 2026 | Pokemon Japanese Charon's Choice Bonds End of Time SR Foil 080/090 Near Mint Japanese 080/090eBay | €1.78 |
| 25 May 2025 | MP-) Charon's Choice 080/090 Holo Pt2 2008 Pokemon Card Japanese z13-244 Japanese 019/090eBay | €1.12 |
| 9 Apr 2025 | {S-- rank} Pokemon Card Charon's Choice 080/090 Pt2 Holo Rare 1st Japanese #1884 Japanese 080/090eBay | €2.23 |
| 11 Mar 2025 | CHARON'S CHOICE 080/090 BONDS TO THE END OF TIME JAPANESE POKEMON TCG Japanese 080/090eBay | €8.92 |
| 13 Jan 2025 | Japanese - 1st Edition - Charon's Choice - 080/090 - Shiny - Pokemon Card - Pt2eBay | €10.97 |
| 21 Oct 2024 | Pokemon Card Japanese - Charon's Choice 080/090 Holo Pt2 LPeBay | €1.15 |
| 19 Nov 2023 | Charon’s Choice Bonds to the End of Time Japanese #080/090 Pokemon 080/090eBay | €8.92 |
| 30 Jun 2022 | Supporter Charon's Choice 080/090 Shiny Holo pt2 Rising Rival Japan Pokemon 016/070eBay | €0.88 |
Most popular Japanese Bonds to the End of Time cards
How much is Charon's Choice #80 (Japanese Bonds to the End of Time) worth?
As of , an ungraded copy of Charon's Choice #80 from Japanese Bonds to the End of Time sells for about €6.51 (about $7.29). These values are based on 12 recent completed sales, the latest on 14 Sept 2026. Ungraded values are up 192% over the last 12 months. PSA has graded 2 copies, of which 0 (0%) received a PSA 10.
Prices are market values from completed sales, shown in euros (converted from US dollars) and updated every few hours.
Charon's Choice #80 PSA population report
2 copies of Charon's Choice #80 (Japanese Bonds to the End of Time) have been graded by PSA. 0 are PSA 10 Gem Mint and 1 are PSA 9 Mint, a PSA 10 gem rate of 0%.
| Grade | Copies graded | Share |
|---|---|---|
| PSA 10 | 0 | 0% |
| PSA 9 | 1 | 50% |
| PSA 8 | 1 | 50% |
| PSA 7 | 0 | 0% |
| PSA 6 | 0 | 0% |
| PSA 5 | 0 | 0% |
| PSA 4 | 0 | 0% |
| PSA 3 | 0 | 0% |
| PSA 2 | 0 | 0% |
| PSA 1 | 0 | 0% |
| Total | 2 | 100% |
Charon's Choice #80 FAQ
How much is Charon's Choice #80 (Japanese Bonds to the End of Time) worth?
Ungraded, Charon's Choice #80 (Japanese Bonds to the End of Time) is worth about €6.51 (about $7.29). Based on recent completed sales as of 25 Oct 2026.
How many PSA 10 Charon's Choice #80 cards are there?
PSA has graded 2 copies of Charon's Choice #80 (Japanese Bonds to the End of Time). 0 of them are PSA 10, a gem rate of 0%. 1 are PSA 9.
Is Charon's Choice #80 (Japanese Bonds to the End of Time) going up in value?
Ungraded Charon's Choice #80 values are up 192% over the last 12 months and up 83% over the last month. The highest monthly ungraded value was €11.01 in July 2024.
When was Charon's Choice #80 (Japanese Bonds to the End of Time) released?
Charon's Choice #80 was released on December 26, 2008 as part of Japanese Bonds to the End of Time, card number #80.
