Gothita [Reverse Holo] #52
Guardians Rising
Release Date May 5, 2017Card Number #52
Ungraded
€1.68
Grade 9
€14.01
PSA 10
€115.66
Gothita [Reverse Holo] #52 price guide
Current sold value for every grade.
Ungraded€1.68
Grade 9€14.01
Grade 9.5€15.13
SGC 10€69.40
CGC 10€69.40
PSA 10€115.66
BGS 10€150.37
BGS 10 Black€751.87
CGC 10 Pristine€124.57
Recent sales
Individual completed sales, newest first (Ungraded).
| 15 Oct 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.75 |
| 14 Oct 2026 | Gothita 52/145 - Guardians Rising - Reverse Holo Pokemon Card - Near MinteBay | €3.48 |
| 7 Oct 2026 | GOTHITA - 52/145 - LP - Guardians Rising - REVERSE HOLO Common - Pokemon 52/145eBay | €2.67 |
| 7 Oct 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.15 |
| 3 Oct 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.13 |
| 1 Oct 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.00 |
| 30 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.02 |
| 25 Sept 2026 | Gothita 52/145 Common Guardians Rising Pokemon Reverse Holo Near Mint 52/145eBay | €1.77 |
| 25 Sept 2026 | Gothita 52/145 Common Guardians Rising Reverse Holo Pokemon Lightly Played 52/145eBay | €2.22 |
| 23 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.04 |
| 21 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.06 |
| 20 Sept 2026 | Gothita Reverse Holo 52/145 LP SM - Guardians Rising Pokemon Card 52/145eBay | €1.77 |
| 20 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €1.75 |
| 20 Sept 2026 | Gothita 52/145 Reverse Holo Guardians Rising Pokemon TCG Near Mint 52/145eBay | €2.53 |
| 16 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €0.88 |
| 15 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €0.88 |
| 13 Sept 2026 | Pokemon TCG Gothita 52/145 Reverse Holo- Guardians Rising- Common- 2017 52/145eBay | €1.82 |
| 12 Sept 2026 | GOTHITA 52/145 COMMON GUARDIANS RISING POKEMON REVERSE HOLO MODERATELY PLAYED 052/145eBay | €1.77 |
| 11 Sept 2026 | Guardians Rising Gothita 52/145 NM Pokemon Reverse Holo Common Tcg Card 52/145eBay | €2.66 |
| 9 Sept 2026 | Gothita 52/145 Common Guardians Rising Pokemon Reverse Holo MP Yuka Morii 52/145eBay | €1.29 |
| 7 Sept 2026 | Gothita 52/145 Common Guardians Rising Pokemon Reverse Holo Lightly Played 52/145eBay | €2.22 |
| 7 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €0.88 |
| 6 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €0.55 |
| 4 Sept 2026 | Gothita #52 Near Mint English Reverse HoloTCGPlayer | €0.84 |
| 3 Sept 2026 | Gothita 52/145 Common Guardians Rising Pokemon Reverse Holo Near Mint 52/145eBay | €1.68 |
How much is Gothita [Reverse Holo] #52 (Guardians Rising) worth?
Right now an ungraded copy of Gothita [Reverse Holo] #52 from Guardians Rising sells for about €1.68, a PSA 9 for about €14.01 and a PSA 10 for about €115.66. These values are based on 26 recent completed sales, the latest on 15 Oct 2026. Prices are converted from US dollars to euros and updated every few hours.
More Guardians Rising card prices
The most valuable cards in this set. See all Guardians Rising prices →
Sylveon GX #92
Guardians Rising
Ungraded€17.43PSA 10€195.75
Sylveon GX #140
Guardians Rising
Ungraded€50.85PSA 10€671.79
Sylveon GX #158
Guardians Rising
Ungraded€93.26PSA 10€1,101
Sylveon GX #92a
Guardians Rising
Ungraded€20.99PSA 10€309.20
Rayquaza #106
Guardians Rising
Ungraded€2.73PSA 10€680.42
Alolan Ninetales GX #22
Guardians Rising
Ungraded€6.35PSA 10€142.58
Alolan Ninetales GX #132
Guardians Rising
Ungraded€21.99PSA 10€340.93
Lycanroc GX #138
Guardians Rising
Ungraded€4.65PSA 10€110.05
Alolan Ninetales GX #150
Guardians Rising
Ungraded€48.08PSA 10€582.81
Tapu Koko GX #47
Guardians Rising
Ungraded€1.49PSA 10€85.49
Rayquaza [Reverse Holo] #106
Guardians Rising
Ungraded€11.51PSA 10€3,550
Metagross GX #157
Guardians Rising
Ungraded€19.41PSA 10€345.09