Throh [Reverse Holo] #58
Emerging Powers
Release Date August 31, 2011Card Number #58
Ungraded
€1.38
Grade 9
€16.76
PSA 10
€45.34
Throh [Reverse Holo] #58 price guide
Current sold value for every grade.
Ungraded€1.38
Grade 9€16.76
Grade 9.5€18.69
SGC 10€27.59
CGC 10€27.59
PSA 10€45.34
BGS 10€58.74
BGS 10 Black€293.71
CGC 10 Pristine€49.84
Recent sales
Individual completed sales, newest first (Ungraded).
| 23 Sept 2026 | Throh - 58/98 - Uncommon Reverse Holo - Emerging Powers - Pokemon Card 58/98eBay | €3.09 |
| 14 Sept 2026 | Pokemon Emerging Powers Throh 58/98 Reverse Holo Card NM #58eBay | €3.55 |
| 9 Sept 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.54 |
| 7 Sept 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €1.33 |
| 17 Jul 2026 | Emerging Powers Pokémon TCG Throh 58/98 Reverse Holo NM Common 58/98eBay | €1.22 |
| 4 Jun 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.35 |
| 4 Jun 2026 | Pokemon Card Emerging Powers Throh 58/98 Uncommon Reverse Holo 58/98eBay | €0.88 |
| 13 May 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €1.33 |
| 10 May 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.56 |
| 3 May 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.27 |
| 21 Apr 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.89 |
| 9 Apr 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.39 |
| 8 Apr 2026 | Pokemon Card Emerging Powers Throh 58/98 Uncommon Reverse Holo 58/98eBay | €0.88 |
| 3 Apr 2026 | THROH 58/98 POKEMON CARD (EMERGING POWERS SET) REVERSE HOLOeBay | €1.19 |
| 2 Apr 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.43 |
| 1 Apr 2026 | Throh Reverse Holo 58/98 Emerging Powers Pokemon Card 58/98eBay | €3.52 |
| 29 Mar 2026 | Pokemon TCG Throh 58/98 Emerging Powers Uncommon Reverse Holo 58/98eBay | €3.55 |
| 9 Mar 2026 | Pokémon Throh Reverse Holo 58/98 EPO Emerging Powers LPeBay | €1.69 |
| 14 Feb 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.33 |
| 3 Feb 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.45 |
| 30 Jan 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.39 |
| 23 Jan 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.41 |
| 19 Jan 2026 | Pokémon TCG Throh - Emerging Powers 58/98 - Reverse Holo Uncommon - LPeBay | €1.27 |
| 17 Jan 2026 | Throh #58 Near Mint English Reverse HoloTCGPlayer | €0.44 |
| 2 Jan 2026 | Pokemon - Throh - 58/98 - Emerging Powers - Reverse Holo - NM/M - NEW 54/98eBay | €1.34 |
How much is Throh [Reverse Holo] #58 (Emerging Powers) worth?
Right now an ungraded copy of Throh [Reverse Holo] #58 from Emerging Powers sells for about €1.38, a PSA 9 for about €16.76 and a PSA 10 for about €45.34. These values are based on 26 recent completed sales, the latest on 23 Sept 2026. Prices are converted from US dollars to euros and updated every few hours.
More Emerging Powers card prices
The most valuable cards in this set. See all Emerging Powers prices →
Thundurus #97
Emerging Powers
Ungraded€17.03PSA 10€6,579
Tornadus #98
Emerging Powers
Ungraded€16.63PSA 10€6,216
Booster Pack
Emerging Powers
Ungraded€89.00PSA 10–
Booster Box
Emerging Powers
Ungraded€4,272PSA 10–
Thundurus #35
Emerging Powers
Ungraded€2.46PSA 10€200.78
Cobalion #77
Emerging Powers
Ungraded€1.44PSA 10€45.61
Pokemon Catcher [Crosshatch Prize Pack] #95
Emerging Powers
Ungraded–PSA 10–
Zoroark #67
Emerging Powers
Ungraded€2.37PSA 10€342.66
Virizion #17
Emerging Powers
Ungraded€1.61PSA 10€347.54
Tornadus #89
Emerging Powers
Ungraded€1.67PSA 10€152.85
Excadrill #56
Emerging Powers
Ungraded€1.76PSA 10€1,016
Krookodile #62
Emerging Powers
Ungraded€1.74PSA 10€111.09